| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phillip HARRIS | BLACK | 70.93 | 36.23 |   | 34.70 | 3.90 | 3.30 | 3.55 | 3.35 | 3.25 | 0.00 | #6 |
| 2 | Lawrence EVANS | BLACK | 63.49 | 30.99 |   | 32.50 | 3.45 | 3.20 | 3.20 | 3.30 | 3.10 | 0.00 | #9 |
| 3 | Harry MATTICK | BRAD | 61.58 | 27.38 |   | 35.20 | 3.60 | 3.50 | 3.50 | 3.55 | 3.45 | 1.00 | #7 |
| 4 | Jason BOWMAN | MURR | 59.24 | 23.24 |   | 37.00 | 3.65 | 3.50 | 3.75 | 3.75 | 3.85 | 1.00 | #8 |
| 5 | Jamie WRIGHT | EK | 50.91 | 26.41 |   | 25.50 | 2.70 | 2.50 | 2.50 | 2.55 | 2.50 | 1.00 | #10 |
| 6 | Steven WHITE | CHELM | 47.70 | 19.60 |   | 29.10 | 2.85 | 2.75 | 2.80 | 3.00 | 3.15 | 1.00 | #2 |
| 7 | Mark FROST | DUNDE | 46.10 | 24.60 |   | 24.50 | 2.45 | 2.35 | 2.40 | 2.50 | 2.55 | 3.00 | #4 |
| 8 | Matthew KERSHAW | BAS | 43.15 | 18.75 |   | 24.40 | 2.45 | 2.65 | 2.25 | 2.50 | 2.35 | 0.00 | #3 |
| 9 | Christopher SMART | STREA | 42.64 | 19.44 |   | 25.20 | 2.95 | 2.35 | 2.50 | 2.50 | 2.30 | 2.00 | #5 |
| 10 | Benjamin McNULTY | DEES | 37.48 | 15.78 |   | 22.70 | 2.50 | 2.20 | 2.20 | 2.25 | 2.20 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 23/11/2007 17:24