| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phillipa Christie PICKARD | DUNDE | 36.60 | 21.32 |   | 15.28 | 4.30 | 3.65 | 3.85 | 3.70 | 3.60 | 0.00 | #3 |
| 2 | Karla QUINN | ICESH | 34.26 | 17.54 |   | 16.72 | 4.45 | 3.85 | 4.25 | 4.15 | 4.20 | 0.00 | #4 |
| 3 | Karly ROBERTSON | DUNDE | 32.90 | 19.30 |   | 14.60 | 4.05 | 3.55 | 3.55 | 3.55 | 3.55 | 1.00 | #1 |
| 4 | Laura KEAN | DUNDE | 28.80 | 16.16 |   | 13.64 | 3.45 | 3.25 | 3.45 | 3.40 | 3.50 | 1.00 | #5 |
| 5 | Amy TANNER | NIC | 28.24 | 15.48 |   | 13.76 | 3.65 | 3.30 | 3.35 | 3.55 | 3.35 | 1.00 | #2 |
| 6 | Louise Elizabeth BARROW | CHELM | 16.14 | 8.74 |   | 8.40 | 2.60 | 1.95 | 2.00 | 2.05 | 1.90 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 23/11/2007 17:24