| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amy TANNER | NIC | 66.85 | 34.93 |   | 31.92 | 4.05 | 4.00 | 4.00 | 4.05 | 3.85 | 0.00 | #2 |
| 2 | Karla QUINN | ICESH | 65.17 | 32.93 |   | 32.24 | 4.35 | 3.75 | 4.15 | 3.95 | 3.95 | 0.00 | #6 |
| 3 | Phillipa Christie PICKARD | DUNDE | 62.75 | 33.23 |   | 29.52 | 4.25 | 3.25 | 3.80 | 3.70 | 3.45 | 0.00 | #5 |
| 4 | Karly ROBERTSON | DUNDE | 58.80 | 30.48 |   | 30.32 | 4.10 | 3.60 | 3.85 | 3.75 | 3.65 | 2.00 | #4 |
| 5 | Laura KEAN | DUNDE | 50.98 | 25.02 |   | 26.96 | 3.50 | 3.10 | 3.50 | 3.30 | 3.45 | 1.00 | #1 |
| 6 | Louise Elizabeth BARROW | CHELM | 31.22 | 14.86 |   | 19.36 | 2.85 | 2.25 | 2.45 | 2.35 | 2.20 | 3.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 23/11/2007 17:24