| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elliott HILTON | COV | 52.55 | 28.04 |   | 24.51 | 4.92 | 4.92 | 4.92 | 4.92 | 4.83 | 0.00 | #4 |
| 2 | David RICHARDSON | COV | 50.90 | 25.73 |   | 25.17 | 4.92 | 5.17 | 5.08 | 4.83 | 5.17 | 0.00 | #5 |
| 3 | Tristian COUSINS | NIC | 47.70 | 22.70 |   | 25.00 | 4.83 | 4.92 | 4.92 | 5.08 | 5.25 | 0.00 | #1 |
| 4 | Thomas PAULSON | NIC | 45.65 | 19.90 |   | 26.75 | 5.17 | 5.08 | 5.50 | 5.42 | 5.58 | 1.00 | #3 |
| 5 | Nick RIGBY | DUNDE | 42.73 | 19.07 |   | 23.66 | 4.58 | 4.50 | 4.83 | 4.83 | 4.92 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 23/11/2007 17:24