| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Georgia ROBINSON / Joseph BUCKLAND | NIC | 30.52 | 21.50 |   | 10.02 | 3.35 | 3.15 | 3.30 | 3.60 | 3.40 | 1.00 | #3 |
| 2 | Charlotte AIKEN / Fergus FINDEN-BROWNE | GUILD | 28.57 | 18.50 |   | 10.07 | 3.15 | 3.40 | 3.45 | 3.55 | 3.30 | 0.00 | #4 |
| 3 | Melissa CHAN / Tobias WALLIS | STREA | 27.83 | 18.40 |   | 9.43 | 3.15 | 2.85 | 3.35 | 3.30 | 3.20 | 0.00 | #2 |
| 4 | Zoeanna BATTERSHILL / Stephen MOORE | SLOUG | 26.21 | 18.30 |   | 8.91 | 3.05 | 2.95 | 2.95 | 2.95 | 2.90 | 1.00 | #1 |
| 5 | Sophie JONES / Richard SHARPE | GILLI | 25.84 | 17.10 |   | 8.74 | 2.95 | 2.85 | 2.95 | 2.95 | 2.85 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
Last Update: 23/11/2007 17:24