| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peter-James HALLAM | ICESH | 29.62 | 15.82 |   | 13.80 | 2.95 | 2.50 | 2.80 | 2.80 | 2.75 | 0.00 | #2 |
| 2 | Woody CARSTAIRS | NIC | 23.63 | 12.78 |   | 10.85 | 2.25 | 1.85 | 2.00 | 2.80 | 1.95 | 0.00 | #3 |
| 3 | Harry ANDREWS | A/PAL | 19.50 | 10.70 |   | 9.80 | 2.25 | 2.15 | 1.65 | 2.05 | 1.70 | 1.00 | #5 |
| 4 | Charlie PARRY-EVANS | NIC | 19.02 | 10.62 |   | 8.40 | 1.90 | 1.50 | 1.70 | 1.70 | 1.60 | 0.00 | #4 |
| 5 | Samuel GRIFFITH | BRA | 18.85 | 11.00 |   | 8.85 | 2.05 | 1.60 | 1.80 | 1.75 | 1.65 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 27/11/2008 21:37