| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peter-James HALLAM | ICESH | 56.80 | 25.80 |   | 33.00 | 3.40 | 3.05 | 3.35 | 3.30 | 3.40 | 2.00 | #5 |
| 2 | Harry ANDREWS | A/PAL | 38.29 | 17.59 |   | 21.70 | 2.50 | 2.20 | 1.95 | 2.20 | 2.00 | 1.00 | #3 |
| 3 | Woody CARSTAIRS | NIC | 37.95 | 16.65 |   | 21.30 | 2.15 | 2.10 | 2.10 | 2.30 | 2.00 | 0.00 | #4 |
| 4 | Charlie PARRY-EVANS | NIC | 35.76 | 18.06 |   | 18.70 | 2.05 | 1.90 | 1.70 | 1.95 | 1.75 | 1.00 | #2 |
| 5 | Samuel GRIFFITH | BRA | 28.41 | 14.31 |   | 17.10 | 2.10 | 1.70 | 1.55 | 1.70 | 1.50 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 27/11/2008 21:37