| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harry MATTICK | BRAD | 43.16 | 24.16 |   | 19.00 | 4.05 | 3.55 | 3.85 | 3.70 | 3.85 | 0.00 | #3 |
| 2 | Jamie WHITEMAN | NIC | 30.80 | 16.50 |   | 14.30 | 3.10 | 2.60 | 2.80 | 3.05 | 2.75 | 0.00 | #1 |
| 3 | Luis DOUGLAS | EK | 29.96 | 15.36 |   | 15.60 | 3.30 | 3.05 | 3.05 | 3.10 | 3.10 | 1.00 | #6 |
| 4 | Lawrence EVANS | ICESH | 25.37 | 12.92 |   | 13.45 | 2.90 | 2.50 | 2.70 | 2.70 | 2.65 | 1.00 | #5 |
| 5 | Christopher SMART | STR | 25.11 | 12.06 |   | 13.05 | 2.95 | 2.35 | 2.50 | 2.65 | 2.60 | 0.00 | #2 |
| 6 | Joshua SPONG | ROM | 18.61 | 11.66 |   | 9.95 | 2.50 | 2.05 | 1.75 | 2.05 | 1.60 | 3.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 27/11/2008 21:37