| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luis DOUGLAS | EK | 65.86 | 28.76 |   | 37.10 | 3.75 | 3.60 | 3.60 | 3.80 | 3.80 | 0.00 | #6 |
| 2 | Harry MATTICK | BRAD | 59.25 | 25.05 |   | 36.20 | 3.90 | 3.45 | 3.60 | 3.55 | 3.60 | 2.00 | #4 |
| 3 | Jamie WHITEMAN | NIC | 55.42 | 23.22 |   | 32.20 | 3.30 | 3.25 | 3.10 | 3.30 | 3.15 | 0.00 | #5 |
| 4 | Lawrence EVANS | ICESH | 55.08 | 24.78 |   | 30.30 | 3.25 | 2.90 | 3.00 | 3.00 | 3.00 | 0.00 | #2 |
| 5 | Joshua SPONG | ROM | 51.43 | 24.23 |   | 28.20 | 2.95 | 2.85 | 2.80 | 2.90 | 2.60 | 1.00 | #3 |
| 6 | Christopher SMART | STR | 35.93 | 17.03 |   | 21.90 | 2.55 | 2.10 | 2.15 | 1.95 | 2.20 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 27/11/2008 21:37