| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katie POWELL | ICESH | 59.16 | 29.92 |   | 30.24 | 4.00 | 3.70 | 3.75 | 3.80 | 3.65 | 1.00 | #22 |
| 2 | Toni MURRAY | HULL | 52.13 | 25.97 |   | 26.16 | 3.30 | 3.10 | 3.35 | 3.35 | 3.25 | 0.00 | #21 |
| 3 | Natasha McKAY | COV | 51.13 | 26.41 |   | 24.72 | 3.05 | 2.95 | 3.15 | 3.10 | 3.20 | 0.00 | #14 |
| 4 | Laura FREEMAN | BAS | 47.72 | 24.36 |   | 23.36 | 3.00 | 2.90 | 2.80 | 2.95 | 2.95 | 0.00 | #17 |
| 5 | Rowena MACKESSACK-LEITCH | ELGIN | 45.75 | 21.27 |   | 24.48 | 3.15 | 2.90 | 3.10 | 3.10 | 3.05 | 0.00 | #23 |
| 6 | Kirsty RICHARDSON | GUILD | 43.54 | 23.22 |   | 22.32 | 3.25 | 2.75 | 2.70 | 2.70 | 2.55 | 2.00 | #19 |
| 7 | Sophie KENT | ICESH | 43.06 | 22.26 |   | 20.80 | 2.65 | 2.65 | 2.55 | 2.60 | 2.55 | 0.00 | #18 |
| 8 | Sasha CROMPTON | COV | 41.77 | 20.81 |   | 22.96 | 3.10 | 2.70 | 2.90 | 2.90 | 2.75 | 2.00 | #24 |
| 9 | Jodie TATE | AUCH | 41.20 | 22.00 |   | 19.20 | 2.45 | 2.35 | 2.45 | 2.45 | 2.30 | 0.00 | #4 |
| 10 | Lauren MACKESSACK-LEITCH | ELGIN | 40.92 | 19.40 |   | 21.52 | 2.60 | 2.50 | 2.75 | 2.75 | 2.85 | 0.00 | #12 |
| 11 | Lauren FENTON | L/VAL | 40.44 | 20.60 |   | 19.84 | 2.70 | 2.25 | 2.50 | 2.50 | 2.45 | 0.00 | #9 |
| 12 | Mhairi MORRISON | EK | 38.53 | 17.97 |   | 20.56 | 2.50 | 2.55 | 2.60 | 2.55 | 2.65 | 0.00 | #6 |
| 13 | Katie LAWRENCE | SOLI | 37.55 | 17.31 |   | 20.24 | 2.70 | 2.40 | 2.50 | 2.60 | 2.45 | 0.00 | #15 |
| 14 | Frances HOWELL | GUILD | 37.42 | 17.78 |   | 20.64 | 2.85 | 2.65 | 2.40 | 2.55 | 2.45 | 1.00 | #16 |
| 15 | Kirsten FERGUSON | EK | 36.62 | 15.98 |   | 20.64 | 2.55 | 2.50 | 2.55 | 2.60 | 2.70 | 0.00 | #13 |
| 16 | Eleanor WARN | BAS | 36.16 | 16.24 |   | 19.92 | 2.60 | 2.40 | 2.45 | 2.50 | 2.50 | 0.00 | #5 |
| 17 | Jennifer REYNOLDS | DEE | 35.97 | 17.09 |   | 18.88 | 2.35 | 2.35 | 2.40 | 2.40 | 2.30 | 0.00 | #11 |
| 18 | Charlotte KENNEDY | SOLI | 35.81 | 17.09 |   | 20.72 | 2.80 | 2.40 | 2.65 | 2.45 | 2.65 | 2.00 | #8 |
| 19 | Jessica ROEBUCK | HULL | 31.30 | 15.74 |   | 16.56 | 2.60 | 1.95 | 1.85 | 2.05 | 1.90 | 1.00 | #20 |
| 20 | Emma SAYNER | HULL | 28.81 | 16.81 |   | 12.00 | 1.50 | 1.50 | 1.50 | 1.55 | 1.45 | 0.00 | #3 |
| 21 | Alba ROBERTS | NIC | 28.43 | 14.99 |   | 15.44 | 2.00 | 1.85 | 1.80 | 2.10 | 1.90 | 2.00 | #10 |
| 22 | Lauren TURNER | A/PAL | 27.86 | 11.94 |   | 17.92 | 2.10 | 2.10 | 2.30 | 2.30 | 2.40 | 2.00 | #7 |
| 23 | Jane FAUX | CHELM | 24.80 | 11.60 |   | 15.20 | 2.00 | 1.75 | 2.00 | 1.85 | 1.90 | 2.00 | #1 |
| 24 | Stephanie LAING | TELF | 23.21 | 12.69 |   | 13.52 | 1.85 | 1.90 | 1.65 | 1.65 | 1.40 | 3.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 27/11/2008 21:37