| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phillip HARRIS | B/POO | 52.61 | 30.26 |   | 22.35 | 4.55 | 4.55 | 4.45 | 4.40 | 4.40 | 0.00 | #3 |
| 2 | David RICHARDSON | COV | 51.96 | 29.26 |   | 23.70 | 4.40 | 4.75 | 4.70 | 4.95 | 4.90 | 1.00 | #4 |
| 3 | Robert MURRAY | EK | 48.74 | 27.04 |   | 22.70 | 4.65 | 4.35 | 4.50 | 4.55 | 4.65 | 1.00 | #1 |
| 4 | Thomas PAULSON | NIC | 46.70 | 21.40 |   | 25.30 | 4.95 | 4.85 | 5.10 | 5.15 | 5.25 | 0.00 | #6 |
| 5 | Brendan DORRIAN | ICESH | 39.45 | 22.40 |   | 17.05 | 3.55 | 3.35 | 3.55 | 3.40 | 3.20 | 0.00 | #5 |
| 6 | David BRATT | NIC | 38.12 | 19.52 |   | 19.60 | 3.90 | 3.75 | 3.90 | 4.00 | 4.05 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 27/11/2008 21:37