| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David RICHARDSON | COV | 99.26 | 50.56 |   | 48.70 | 4.60 | 4.70 | 4.85 | 5.15 | 5.05 | 0.00 | #4 |
| 2 | Robert MURRAY | EK | 97.93 | 49.13 |   | 48.80 | 4.80 | 4.80 | 4.80 | 5.00 | 5.00 | 0.00 | #6 |
| 3 | Thomas PAULSON | NIC | 91.99 | 43.79 |   | 49.20 | 4.90 | 4.75 | 4.80 | 5.00 | 5.15 | 1.00 | #3 |
| 4 | Brendan DORRIAN | ICESH | 81.32 | 45.92 |   | 35.40 | 3.70 | 3.40 | 3.50 | 3.60 | 3.50 | 0.00 | #2 |
| 5 | Phillip HARRIS | B/POO | 64.25 | 27.35 |   | 38.90 | 4.30 | 3.70 | 3.90 | 3.85 | 3.70 | 2.00 | #5 |
| 6 | David BRATT | NIC | 63.71 | 28.01 |   | 37.70 | 4.00 | 3.60 | 3.75 | 3.75 | 3.75 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 27/11/2008 21:37