| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katie POWELL | ICE/D | 41.30 | 24.46 |   | 16.84 | 4.40 | 4.15 | 4.15 | 4.35 | 4.00 | 0.00 | #2 |
| 2 | Karla QUINN | ICESH | 27.14 | 13.98 |   | 16.16 | 4.35 | 3.80 | 3.90 | 4.00 | 4.15 | 3.00 | #3 |
| 3 | Hannah DOLAN DAVIES | A/PAL | 19.16 | 9.48 |   | 9.68 | 2.50 | 2.25 | 2.45 | 2.40 | 2.50 | 0.00 | #4 |
| 4 | Natalia IVANOVA | W/B | 14.22 | 6.30 |   | 7.92 | 2.45 | 2.05 | 1.85 | 1.90 | 1.65 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 27/11/2008 21:37