| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karla QUINN | ICESH | 62.09 | 30.05 |   | 33.04 | 4.40 | 3.85 | 4.15 | 4.15 | 4.10 | 1.00 | #3 |
| 2 | Katie POWELL | ICE/D | 59.53 | 29.13 |   | 32.40 | 4.20 | 4.05 | 4.00 | 4.05 | 3.95 | 2.00 | #4 |
| 3 | Natalia IVANOVA | W/B | 39.13 | 19.93 |   | 19.20 | 2.55 | 2.35 | 2.25 | 2.55 | 2.30 | 0.00 | #2 |
| 4 | Hannah DOLAN DAVIES | A/PAL | 35.07 | 20.23 |   | 15.84 | 2.45 | 1.75 | 1.90 | 2.00 | 1.80 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 27/11/2008 21:37