| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olivia COLLEY / Matthew BARLOW | ALT | 9.52 | 12.90 |   | 6.14 | 2.90 | 2.20 | 2.35 | 2.25 | 0.00 | #3 |
| 2 | Katelouise BAGNALL / Rory SHANAHAN | NIC | 8.62 | 11.78 |   | 5.46 | 2.60 | 1.70 | 2.25 | 2.20 | 0.00 | #5 |
| 3 | Olivia CLARKE / Jack FINERTY | SLOUG | 8.44 | 11.84 |   | 5.04 | 2.40 | 1.70 | 2.05 | 1.85 | 0.00 | #2 |
| 4 | Annika MACZKA / Henry AIKEN | GUILD | 8.02 | 11.46 |   | 4.57 | 2.35 | 1.40 | 1.85 | 1.65 | 0.00 | #1 |
| 5 | Charlotte HESTER / Ryan SOWTER | SLOUG | 7.50 | 10.78 |   | 4.22 | 2.10 | 1.55 | 1.55 | 1.40 | 0.00 | #6 |
| 6 | Emily PENFOLD / Jordan BROWN | GUILD | 7.11 | 10.46 |   | 3.75 | 1.95 | 1.15 | 1.55 | 1.30 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 27/11/2008 21:37