| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olivia COLLEY / Matthew BARLOW | ALT | 9.91 | 12.94 |   | 6.88 | 2.95 | 2.45 | 2.75 | 2.90 | 0.00 | #6 |
| 2 | Annika MACZKA / Henry AIKEN | GUILD | 8.88 | 12.30 |   | 5.46 | 2.45 | 2.05 | 2.15 | 2.00 | 0.00 | #4 |
| 3 | Charlotte HESTER / Ryan SOWTER | SLOUG | 8.06 | 10.86 |   | 5.26 | 2.50 | 2.00 | 2.00 | 1.75 | 0.00 | #3 |
| 4 | Olivia CLARKE / Jack FINERTY | SLOUG | 7.63 | 10.32 |   | 4.94 | 2.20 | 1.95 | 1.80 | 1.85 | 0.00 | #5 |
| 5 | Katelouise BAGNALL / Rory SHANAHAN | NIC | 7.50 | 9.56 |   | 5.44 | 2.60 | 1.70 | 2.25 | 2.15 | 0.00 | #2 |
| 6 | Emily PENFOLD / Jordan BROWN | GUILD | 6.98 | 9.80 |   | 4.15 | 1.95 | 1.55 | 1.55 | 1.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 27/11/2008 21:37