| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Genevieve DEUTCH / Evan ROBERTS | SHEFF | 25.62 | 15.16 |   | 10.46 | 4.60 | 3.55 | 4.40 | 4.30 | 0.00 | #4 |
| 2 | Sarah COWARD / Michael COWARD | CHELM | 20.42 | 11.82 |   | 8.60 | 3.65 | 3.10 | 3.45 | 3.60 | 0.00 | #2 |
| 3 | Charlotte AIKEN / Josh WHIDBORNE | GUILD | 16.29 | 9.66 |   | 6.63 | 2.95 | 2.25 | 2.70 | 2.75 | 0.00 | #1 |
| 4 | Sophie JONES / Richard SHARPE | GILL | 11.93 | 6.86 |   | 5.07 | 2.35 | 1.75 | 2.00 | 2.00 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 27/11/2008 21:37