| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melyssa JAMES / Jamie BURNS | NISA | 17.58 | 9.50 |   | 8.08 | 3.65 | 2.95 | 3.10 | 3.15 | 0.00 | #3 |
| 2 | Kseniya PONOMORYOVA / Jamie WHYTE | NISA | 17.00 | 9.68 |   | 7.32 | 3.50 | 2.30 | 2.95 | 2.95 | 0.00 | #1 |
| 3 | Beverley CARSTAIRS / Mathieu LANNIEL | NIC | 11.04 | 7.00 |   | 4.04 | 2.10 | 1.30 | 1.55 | 1.40 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 27/11/2008 21:37