| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melyssa JAMES / Jamie BURNS | NISA | 39.27 | 23.48 |   | 15.79 | 4.25 | 4.13 | 4.00 | 4.06 | 4.25 | 0.00 | #1 |
| 2 | Kseniya PONOMORYOVA / Jamie WHYTE | NISA | 37.20 | 23.23 |   | 14.97 | 4.25 | 4.00 | 4.25 | 4.19 | 3.31 | 1.00 | #3 |
| 3 | Beverley CARSTAIRS / Mathieu LANNIEL | NIC | 26.99 | 16.99 |   | 10.00 | 2.94 | 2.56 | 2.69 | 2.69 | 2.38 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
Last Update: 27/11/2008 21:37