| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melyssa JAMES / Jamie BURNS | NISA | 62.12 | 36.17 |   | 25.95 | 4.56 | 4.00 | 4.44 | 4.25 | 4.56 | 0.00 | #3 |
| 2 | Kseniya PONOMORYOVA / Jamie WHYTE | NISA | 61.56 | 35.97 |   | 26.59 | 4.63 | 4.13 | 4.50 | 4.38 | 4.69 | 1.00 | #1 |
| 3 | Beverley CARSTAIRS / Mathieu LANNIEL | NIC | 54.19 | 34.38 |   | 19.81 | 3.31 | 2.88 | 3.56 | 3.44 | 3.63 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
Last Update: 27/11/2008 21:37