| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katie POWELL | ICESH | 35.08 | 20.96 |   | 15.12 | 4.00 | 3.55 | 3.70 | 3.80 | 3.85 | 1.00 | #22 |
| 2 | Toni MURRAY | HULL | 30.82 | 18.06 |   | 12.76 | 3.35 | 2.85 | 3.25 | 3.30 | 3.20 | 0.00 | #6 |
| 3 | Sasha CROMPTON | COV | 27.34 | 14.94 |   | 12.40 | 3.25 | 2.75 | 3.15 | 3.15 | 3.20 | 0.00 | #9 |
| 4 | Kirsty RICHARDSON | GUILD | 26.86 | 16.78 |   | 11.08 | 2.90 | 2.60 | 2.80 | 2.80 | 2.75 | 1.00 | #17 |
| 5 | Rowena MACKESSACK-LEITCH | ELGIN | 26.84 | 15.52 |   | 11.32 | 3.10 | 2.45 | 2.80 | 2.80 | 3.00 | 0.00 | #18 |
| 6 | Jessica ROEBUCK | HULL | 26.36 | 16.40 |   | 9.96 | 2.95 | 2.35 | 2.45 | 2.45 | 2.25 | 0.00 | #26 |
| 7 | Laura FREEMAN | BAS | 26.20 | 15.04 |   | 11.16 | 3.00 | 2.65 | 2.75 | 2.80 | 2.75 | 0.00 | #21 |
| 8 | Kirsten FERGUSON | EK | 25.36 | 15.04 |   | 10.32 | 2.60 | 2.25 | 2.65 | 2.70 | 2.70 | 0.00 | #14 |
| 9 | Katie LAWRENCE | SOLI | 24.04 | 13.60 |   | 10.44 | 2.75 | 2.50 | 2.65 | 2.60 | 2.55 | 0.00 | #4 |
| 10 | Natasha McKAY | COV | 24.02 | 12.62 |   | 11.40 | 2.95 | 2.80 | 2.85 | 2.85 | 2.80 | 0.00 | #16 |
| 11 | Sophie KENT | ICESH | 23.84 | 14.00 |   | 9.84 | 2.55 | 2.35 | 2.50 | 2.55 | 2.35 | 0.00 | #5 |
| 12 | Frances HOWELL | GUILD | 23.62 | 14.66 |   | 8.96 | 2.40 | 2.15 | 2.20 | 2.30 | 2.15 | 0.00 | #23 |
| 13 | Lauren MACKESSACK-LEITCH | ELGIN | 23.44 | 14.16 |   | 9.28 | 2.45 | 2.10 | 2.35 | 2.35 | 2.35 | 0.00 | #7 |
| 14 | Jennifer REYNOLDS | DEE | 23.26 | 13.74 |   | 9.52 | 2.35 | 2.25 | 2.45 | 2.45 | 2.40 | 0.00 | #2 |
| 15 | Lauren FENTON | L/VAL | 22.70 | 12.42 |   | 10.28 | 2.65 | 2.40 | 2.55 | 2.65 | 2.60 | 0.00 | #3 |
| 16 | Alba ROBERTS | NIC | 21.84 | 13.04 |   | 9.80 | 2.70 | 2.40 | 2.35 | 2.55 | 2.25 | 1.00 | #20 |
| 17 | Lauren TURNER | A/PAL | 21.42 | 12.30 |   | 9.12 | 2.65 | 2.15 | 2.30 | 2.20 | 2.10 | 0.00 | #25 |
| 18 | Charlotte KENNEDY | SOLI | 21.32 | 11.52 |   | 10.80 | 2.80 | 2.40 | 2.80 | 2.70 | 2.80 | 1.00 | #27 |
| 19 | Jodie TATE | AUCH | 21.14 | 13.26 |   | 8.88 | 2.45 | 2.05 | 2.15 | 2.40 | 2.05 | 1.00 | #15 |
| 20 | Eleanor WARN | BAS | 20.16 | 11.52 |   | 9.64 | 2.60 | 2.25 | 2.45 | 2.45 | 2.30 | 1.00 | #11 |
| 21 | Mhairi MORRISON | EK | 20.08 | 10.80 |   | 9.28 | 2.45 | 2.20 | 2.30 | 2.30 | 2.35 | 0.00 | #10 |
| 22 | Stephanie LAING | TELF | 19.02 | 11.02 |   | 8.00 | 2.15 | 2.10 | 1.95 | 1.95 | 1.85 | 0.00 | #19 |
| 23 | Emma SAYNER | HULL | 17.22 | 9.54 |   | 7.68 | 2.10 | 1.95 | 1.85 | 1.95 | 1.75 | 0.00 | #8 |
| 24 | Jane FAUX | CHELM | 17.08 | 9.92 |   | 7.16 | 2.15 | 1.65 | 1.80 | 1.70 | 1.65 | 0.00 | #13 |
| 25 | Michaela GRAHAM | ICESH | 15.20 | 8.56 |   | 7.64 | 2.05 | 1.95 | 1.85 | 1.95 | 1.75 | 1.00 | #24 |
| 27 | Danielle CALTHORPE | BRAD | 15.96 | 9.00 |   | 7.96 | 2.20 | 2.00 | 1.90 | 2.00 | 1.85 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 27/11/2008 21:37