WISA Championships - RJS Synchro
Event 1 - Elementary - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | CY | SB | JB | JC | NG | StN. |
| 1 | Fusion 2 | BRACK | 1.0 | 2.3 | 2.1 | 2.2 | 2.4 | 2.3 | #4 |
| | | | 2.5 | 2.3 | 2.5 | 2.6 | 2.5 |
| | | | 4.8 | 4.4 | 4.7 | 5.0 | 4.8 |
| | | | 1 | 1 | 1 | 1 | 1 |
| 2 | Solitaire | DEESI | 2.0 | 1.9 | 2.0 | 1.8 | 2.0 | 1.9 | #5 |
| | | | 2.1 | 2.1 | 1.9 | 2.1 | 2.0 |
| | | | 4.0 | 4.1 | 3.7 | 4.1 | 3.9 |
| | | | 2 | 2 | 3 | 2 | 2 |
| 3 | Gosport Shooting Stars | GOSP | 3.0 | 1.8 | 1.7 | 2.1 | 1.9 | 1.7 | #2 |
| | | | 2.0 | 1.8 | 2.3 | 2.1 | 1.8 |
| | | | 3.8 | 3.5 | 4.4 | 4.0 | 3.5 |
| | | | 3 | 4 | 2 | 3 | 3 |
| 4 | Silver Blades | ALTRI | 4.0 | 1.7 | 1.6 | 1.7 | 1.7 | 1.5 | #3 |
| | | | 1.9 | 1.9 | 1.7 | 1.8 | 1.6 |
| | | | 3.6 | 3.5 | 3.4 | 3.5 | 3.1 |
| | | | 4 | 3 | 4 | 4 | 5 |
| 5 | Polar Penguins | NORWI | 5.0 | 1.6 | 1.4 | 1.6 | 1.6 | 1.6 | #1 |
| | | | 1.7 | 1.5 | 1.7 | 1.8 | 1.7 |
| | | | 3.3 | 2.9 | 3.3 | 3.4 | 3.3 |
| | | | 5 | 5 | 5 | 5 | 4 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Kay ROBINSON | KR |
| Judge No.1 | Cyril YATES | CY |
| Judge No.2 | Sandra BARKER | SB |
| Judge No.3 | Jane BROWN | JB |
| Judge No.4 | Judy CLINTON | JC |
| Judge No.5 | Noel GRIMSHAW | NG |
Back to Event Page
Created by IceCalc
Last Update: 24.11.2007 21:46