WISA Championships - RJS Synchro
Event 2 - Intermediate (1) - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | CY | SB | JB | JC | NG | StN. |
| 1 | Fusion 1 | BRACK | 1.0 | 2.7 | 2.6 | 2.5 | 2.4 | 2.6 | #2 |
| | | | 2.8 | 2.8 | 2.7 | 2.7 | 2.7 |
| | | | 5.5 | 5.4 | 5.2 | 5.1 | 5.3 |
| | | | 1 | 1 | 1 | 1 | 1 |
| 2 | Deeside Dragonara | DEESI | 2.0 | 2.4 | 2.3 | 2.4 | 2.3 | 2.4 | #1 |
| | | | 2.5 | 2.4 | 2.5 | 2.5 | 2.5 |
| | | | 4.9 | 4.7 | 4.9 | 4.8 | 4.9 |
| | | | 2 | 2 | 2 | 2 | 2 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Kay ROBINSON | KR |
| Judge No.1 | Cyril YATES | CY |
| Judge No.2 | Sandra BARKER | SB |
| Judge No.3 | Jane BROWN | JB |
| Judge No.4 | Judy CLINTON | JC |
| Judge No.5 | Noel GRIMSHAW | NG |
Back to Event Page
Created by IceCalc
Last Update: 24.11.2007 21:46