WISA Championships - RJS Synchro
Event 4 - Novice - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | CY | SB | JB | JC | NG | StN. |
| 1 | Fussion | BRACK | 1.0 | 2.6 | 2.5 | 2.7 | 2.7 | 2.7 | #1 |
| | | | 2.8 | 2.7 | 2.8 | 2.8 | 2.8 |
| | | | 5.4 | 5.2 | 5.5 | 5.5 | 5.5 |
| | | | 1 | 1 | 1 | 1 | 1 |
Result System Matrix
| SPl. | Name | Nat. | 1 | CP | TPiF |
| 1 | Fussion | BRACK | | 0 | 0 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Kay ROBINSON | KR |
| Judge No.1 | Cyril YATES | CY |
| Judge No.2 | Sandra BARKER | SB |
| Judge No.3 | Jane BROWN | JB |
| Judge No.4 | Judy CLINTON | JC |
| Judge No.5 | Noel GRIMSHAW | NG |
Back to Event Page
Created by IceCalc
Last Update: 24.11.2007 21:46