| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Maxine YU | NIC | 65.94 | 1 | 2 |
| 2 | Danielle HARRISON | BAS | 63.16 | 4 | 1 |
| 3 | Emily HAYWARD | ICESH | 60.23 | 3 | 4 |
| 4 | Caitlin GILMORE | L/VAL | 58.16 | 11 | 3 |
| 5 | Emily CAMPION | ICESH | 56.73 | 2 | 9 |
| 6 | Danni TEWNION | MORAY | 56.40 | 10 | 5 |
| 7 | Casey HAWKINS | COV | 55.23 | 14 | 6 |
| 8 | Millie SMITH | HULL | 53.95 | 8 | 7 |
| 9 | Molly VALENCIA | BIRM | 53.26 | 5 | 15 |
| 10 | Emily STUART | NIC | 52.90 | 6 | 14 |
| 11 | Frankie SIRKETT | NIC | 52.07 | 15 | 8 |
| 12 | Rose HAPPER | NIC | 50.85 | 9 | 17 |
| 13 | Talulla CORBETT | BAS | 50.62 | 17 | 13 |
| 14 | Kristen SPOURS | GUILD | 50.47 | 20 | 10 |
| 15 | Rachael SMILLIE | EK | 50.27 | 18 | 12 |
| 16 | Harriet BEATSON | ICESH | 49.33 | 22 | 11 |
| 17 | Lily PAYNE | HULL | 47.99 | 16 | 19 |
| 18 | Rebecca BYNG | HULL | 47.24 | 19 | 18 |
| 19 | Anastasia VAIPAN-LAW | B/POO | 47.13 | 24 | 16 |
| 20 | Amy HARMER | NIC | 45.51 | 7 | 23 |
| 21 | Alice DONNELLY | CARD | 44.94 | 12 | 21 |
| 22 | Saki YOSHIMOTO | STREA | 44.20 | 13 | 22 |
| 23 | Jessica WAKELIN | ROMF | 42.92 | 21 | 20 |
| 24 | Louise MCMAHON | EK | 41.66 | 23 | 24 |
| 25 | Jade LOFTUS | ICESH | 18.24 | 25 | |
| 26 | Jessica SPONG | ROMF | 18.14 | 26 | |
| 27 | Amber FERGUSON | CHELM | 18.08 | 27 | |
| 28 | Olympia MOURIKI | COV | 17.99 | 28 | |
| 29 | Bethan WHITEMAN | NIC | 17.91 | 29 | |
| 30 | Laura CRAWFORD | BAS | 17.84 | 30 | |
| 31 | Bernadette QUAH | OXF | 17.73 | 31 | |
| 32 | Anastasia WARING | GUILD | 17.66 | 32 | |
| 33 | Victoria VAISBERG | GUILD | 17.60 | 33 | |
| 34 | Yasemin SUNBUL | BLACK | 17.51 | 34 | |
| 35 | Victoria McMAHON | EK | 17.46 | 35 | |
| 36 | Chloe FOWLER | CHELM | 17.24 | 36 | |
| 37 | Heather JOHNSTON | DUNDE | 16.89 | 37 | |
| 38 | Florence CLARKE | NISA | 16.07 | 38 | |
| 39 | Nikita HEATHFIELD | I_O_W | 16.06 | 39 | |
| 40 | Amy WRIGHT | DUNDE | 15.90 | 40 | |
| 41 | Megan JOHNSON | HULL | 15.83 | 41 | |
| 42 | Hannah FRAME | SWIN | 14.81 | 42 | |
| 43 | Kirstie LEON | COV | 14.45 | 43 | |
| 44 | Lydia SMART | B/POO | 14.32 | 44 | |
| 45 | Daisy SLAPP | DUNDE | 14.05 | 45 | |
| 46 | Maisie JONES | DEES | 11.76 | 46 | |
| 0 | Saskia KOULIKOVA | HULL | 0.00 |
Last Update: 07/10/2011 18:16