| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Alice HOPKINSON | W/BAY | 72.53 | 1 | 1 |
| 2 | Rachael BARLEY | ICESH | 67.76 | 4 | 2 |
| 3 | Daisy LLOYD-HAZLEGREAVES | BLACK | 64.53 | 3 | 3 |
| 4 | Sarah RODGERS | OLY | 60.05 | 2 | 7 |
| 5 | Bethany POWELL | ICESH | 57.95 | 5 | 8 |
| 6 | Alisha CARNIE | MURR | 57.24 | 6 | 4 |
| 7 | Amani FANCY | NISA | 56.12 | 7 | 9 |
| 8 | Catherine CLEMENT | CHELM | 54.18 | 13 | 5 |
| 9 | Isabella LARKIN | SWIND | 52.03 | 9 | 12 |
| 10 | Lorna Jade SKIPPER | NIC | 51.01 | 20 | 6 |
| 11 | Bryony CORRIGAN-RATTRAY | NIC | 49.22 | 18 | 10 |
| 12 | Ashley WATERHOUSE | BLACK | 48.65 | 17 | 11 |
| 13 | Lana BAGEN | OLY/E | 48.15 | 11 | 15 |
| 14 | Alexandra WITEK | NIC | 47.43 | 16 | 13 |
| 15 | Hayley ANDERSON | MORAY | 47.26 | 8 | 16 |
| 16 | Jade EDWARDS | NIC | 47.10 | 15 | 14 |
| 17 | Ellie UPTON | HULL | 43.08 | 14 | 18 |
| 18 | Emily CAMPION | COV | 40.86 | 19 | 17 |
| 19 | Madeleine CARTER | GUILD | 39.97 | 12 | 20 |
| 20 | Nikita JAMES | COV | 32.17 | 21 | 19 |
| 21 | Chloe WALKER | DUNDE | 21.56 | 10 |   |
Last Update: 30/08/2008 12:35