| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Harry MATTICK | BRAD | 117.22 | 1 | 1 |
| 2 | Luis DOUGLAS | EK | 97.72 | 3 | 2 |
| 3 | Lawrence EVANS | BLACK | 90.82 | 2 | 4 |
| 4 | Jamie WHITEMAN | NIC | 80.49 | 4 | 5 |
| 5 | Michael DUFFIELD | BILL | 79.51 | 7 | 3 |
| 6 | Joshua SPONG | ROMFO | 73.73 | 6 | 6 |
| 7 | Christopher SMART | STREA | 69.89 | 5 | 7 |
| 8 | Steven WHITE | CHELM | 63.38 | 8 | 8 |
Last Update: 30/08/2008 12:35