| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alice HOPKINSON | W/BAY | 26.16 | 15.48 |   | 10.68 | 3.00 | 2.55 | 2.45 | 2.75 | 2.60 | 0.00 | #21 |
| 2 | Sarah RODGERS | OLY | 25.86 | 15.22 |   | 10.64 | 3.20 | 2.65 | 2.65 | 2.50 | 2.30 | 0.00 | #11 |
| 3 | Daisy LLOYD-HAZLEGREAVES | BLACK | 25.20 | 15.00 |   | 10.20 | 2.80 | 2.50 | 2.55 | 2.60 | 2.30 | 0.00 | #13 |
| 4 | Rachael BARLEY | ICESH | 24.48 | 12.92 |   | 11.56 | 2.80 | 2.85 | 2.90 | 3.00 | 2.90 | 0.00 | #1 |
| 5 | Bethany POWELL | ICESH | 23.92 | 13.00 |   | 10.92 | 3.00 | 2.50 | 2.80 | 2.75 | 2.60 | 0.00 | #10 |
| 6 | Alisha CARNIE | MURR | 22.50 | 14.22 |   | 8.28 | 2.25 | 1.90 | 2.15 | 2.20 | 1.85 | 0.00 | #3 |
| 7 | Amani FANCY | NISA | 22.16 | 12.08 |   | 11.08 | 2.55 | 2.70 | 2.90 | 2.75 | 2.95 | 1.00 | #2 |
| 8 | Hayley ANDERSON | MORAY | 21.84 | 13.20 |   | 8.64 | 2.05 | 1.95 | 2.25 | 2.25 | 2.30 | 0.00 | #8 |
| 9 | Isabella LARKIN | SWIND | 21.84 | 12.76 |   | 9.08 | 2.50 | 2.05 | 2.35 | 2.35 | 2.10 | 0.00 | #12 |
| 10 | Chloe WALKER | DUNDE | 21.56 | 12.32 |   | 9.24 | 2.75 | 2.00 | 2.35 | 2.25 | 2.20 | 0.00 | #4 |
| 11 | Lana BAGEN | OLY/E | 20.40 | 9.92 |   | 10.48 | 2.90 | 2.60 | 2.60 | 2.60 | 2.40 | 0.00 | #17 |
| 12 | Madeleine CARTER | GUILD | 19.80 | 11.28 |   | 8.52 | 1.95 | 2.00 | 2.30 | 2.20 | 2.20 | 0.00 | #20 |
| 13 | Catherine CLEMENT | CHELM | 19.68 | 12.40 |   | 7.28 | 2.10 | 1.70 | 1.75 | 1.85 | 1.70 | 0.00 | #19 |
| 14 | Ellie UPTON | HULL | 19.28 | 12.80 |   | 6.48 | 1.65 | 1.35 | 1.70 | 1.80 | 1.60 | 0.00 | #5 |
| 15 | Jade EDWARDS | NIC | 18.88 | 10.72 |   | 9.16 | 2.05 | 2.20 | 2.40 | 2.40 | 2.40 | 1.00 | #14 |
| 16 | Alexandra WITEK | NIC | 18.36 | 11.32 |   | 8.04 | 2.10 | 1.90 | 1.90 | 2.30 | 1.85 | 1.00 | #9 |
| 17 | Ashley WATERHOUSE | BLACK | 16.92 | 9.60 |   | 7.32 | 2.05 | 1.65 | 1.75 | 1.95 | 1.75 | 0.00 | #7 |
| 18 | Bryony CORRIGAN-RATTRAY | NIC | 16.90 | 10.46 |   | 7.44 | 1.95 | 1.90 | 1.85 | 1.95 | 1.65 | 1.00 | #6 |
| 19 | Emily CAMPION | COV | 16.72 | 10.40 |   | 7.32 | 2.05 | 1.80 | 1.70 | 1.90 | 1.70 | 1.00 | #16 |
| 20 | Lorna Jade SKIPPER | NIC | 16.66 | 9.06 |   | 7.60 | 2.20 | 1.85 | 1.80 | 2.05 | 1.60 | 0.00 | #15 |
| 21 | Nikita JAMES | COV | 9.44 | 6.76 |   | 4.68 | 1.15 | 1.10 | 1.25 | 1.40 | 0.95 | 2.00 | #18 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 30/08/2008 12:35