| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alice HOPKINSON | W/BAY | 46.37 | 23.57 |   | 22.80 | 3.05 | 2.75 | 2.85 | 2.90 | 2.70 | 0.00 | #19 |
| 2 | Rachael BARLEY | ICESH | 43.28 | 20.72 |   | 22.56 | 2.90 | 2.60 | 2.90 | 2.95 | 2.75 | 0.00 | #17 |
| 3 | Daisy LLOYD-HAZLEGREAVES | BLACK | 39.33 | 19.65 |   | 19.68 | 2.45 | 2.45 | 2.35 | 2.55 | 2.50 | 0.00 | #18 |
| 4 | Alisha CARNIE | MURR | 34.74 | 19.14 |   | 15.60 | 2.35 | 1.80 | 1.95 | 1.90 | 1.75 | 0.00 | #16 |
| 5 | Catherine CLEMENT | CHELM | 34.50 | 19.70 |   | 14.80 | 2.30 | 1.60 | 1.95 | 1.60 | 1.80 | 0.00 | #10 |
| 6 | Lorna Jade SKIPPER | NIC | 34.35 | 19.43 |   | 15.92 | 2.35 | 2.05 | 1.90 | 1.95 | 1.70 | 1.00 | #5 |
| 7 | Sarah RODGERS | OLY | 34.19 | 16.19 |   | 20.00 | 2.85 | 2.45 | 2.40 | 2.50 | 2.30 | 2.00 | #21 |
| 8 | Bethany POWELL | ICESH | 34.03 | 16.51 |   | 19.52 | 2.80 | 2.35 | 2.30 | 2.50 | 2.25 | 2.00 | #20 |
| 9 | Amani FANCY | NISA | 33.96 | 17.32 |   | 18.64 | 2.40 | 2.15 | 2.45 | 2.25 | 2.40 | 2.00 | #15 |
| 10 | Bryony CORRIGAN-RATTRAY | NIC | 32.32 | 16.48 |   | 15.84 | 2.05 | 1.75 | 1.95 | 2.15 | 2.00 | 0.00 | #3 |
| 11 | Ashley WATERHOUSE | BLACK | 31.73 | 17.73 |   | 14.00 | 2.05 | 1.65 | 1.80 | 1.70 | 1.55 | 0.00 | #2 |
| 12 | Isabella LARKIN | SWIND | 30.19 | 13.15 |   | 17.04 | 2.30 | 2.00 | 2.25 | 2.15 | 1.95 | 0.00 | #11 |
| 13 | Alexandra WITEK | NIC | 29.07 | 16.03 |   | 13.04 | 1.85 | 1.50 | 1.70 | 1.60 | 1.50 | 0.00 | #6 |
| 14 | Jade EDWARDS | NIC | 28.22 | 15.46 |   | 13.76 | 1.55 | 1.70 | 1.75 | 1.90 | 1.70 | 1.00 | #7 |
| 15 | Lana BAGEN | OLY/E | 27.75 | 13.71 |   | 17.04 | 2.50 | 2.30 | 1.90 | 2.15 | 1.80 | 3.00 | #13 |
| 16 | Hayley ANDERSON | MORAY | 25.42 | 13.58 |   | 13.84 | 1.80 | 1.55 | 1.75 | 1.80 | 1.75 | 2.00 | #12 |
| 17 | Emily CAMPION | COV | 24.14 | 13.78 |   | 11.36 | 1.75 | 1.35 | 1.40 | 1.40 | 1.20 | 1.00 | #4 |
| 18 | Ellie UPTON | HULL | 23.80 | 15.52 |   | 9.28 | 1.60 | 0.90 | 1.30 | 1.00 | 1.00 | 1.00 | #8 |
| 19 | Nikita JAMES | COV | 22.73 | 13.01 |   | 10.72 | 1.45 | 1.25 | 1.35 | 1.45 | 1.20 | 1.00 | #1 |
| 20 | Madeleine CARTER | GUILD | 20.17 | 11.89 |   | 11.28 | 1.45 | 1.45 | 1.45 | 1.40 | 1.30 | 3.00 | #9 |
| StN. | Name | Nation | Current Rank | Points |
|---|---|---|---|---|
| Warm-Up Group 3 | ||||
| 14 | Chloe WALKER | DUNDE | 10 | 21.56 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 30/08/2008 12:35