| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert MURRAY | EK | 44.30 | 22.90 |   | 21.40 | 4.60 | 4.00 | 4.35 | 4.15 | 4.30 | 0.00 | #4 |
| 2 | Thomas PAULSON | NIC | 43.28 | 19.98 |   | 23.30 | 4.85 | 4.35 | 4.70 | 4.60 | 4.80 | 0.00 | #5 |
| 3 | David RICHARDSON | COV | 43.03 | 22.18 |   | 21.85 | 4.50 | 4.35 | 4.30 | 4.30 | 4.40 | 1.00 | #3 |
| 4 | Phillip HARRIS | B/POO | 40.18 | 20.78 |   | 19.40 | 4.20 | 3.80 | 3.80 | 3.85 | 3.75 | 0.00 | #2 |
| 5 | David BRATT | NIC | 30.74 | 15.44 |   | 17.30 | 3.75 | 3.15 | 3.60 | 3.45 | 3.35 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 30/08/2008 12:35