| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert MURRAY | EK | 78.68 | 38.08 |   | 41.60 | 4.60 | 3.90 | 4.05 | 4.10 | 4.15 | 1.00 | #4 |
| 2 | Phillip HARRIS | B/POO | 76.01 | 36.01 |   | 41.00 | 4.55 | 3.95 | 4.25 | 3.95 | 3.80 | 1.00 | #1 |
| 3 | David RICHARDSON | COV | 75.70 | 33.70 |   | 43.00 | 4.50 | 4.20 | 4.25 | 4.40 | 4.15 | 1.00 | #5 |
| 4 | David BRATT | NIC | 69.51 | 30.41 |   | 39.10 | 4.15 | 3.75 | 3.95 | 3.90 | 3.80 | 0.00 | #2 |
| 5 | Thomas PAULSON | NIC | 61.50 | 20.90 |   | 40.60 | 4.35 | 4.00 | 3.75 | 4.20 | 4.00 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 30/08/2008 12:35