| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olivia COLLEY / Matthew BARLOW | ALT | 8.68 | 11.58 |   | 5.77 | 2.50 | 1.95 | 2.30 | 2.55 | 0.00 | #4 |
| 2 | Charlotte HESTER / Ryan SOWTER | BRACK | 7.99 | 11.12 |   | 4.85 | 2.15 | 1.75 | 1.80 | 2.05 | 0.00 | #3 |
| 3 | Olivia CLARKE / Jack FINERTY | SLOUG | 7.91 | 10.48 |   | 5.34 | 2.00 | 2.35 | 2.05 | 2.10 | 0.00 | #2 |
| 4 | Emma CURD / Alex SMITH | SLOUG | 5.26 | 7.00 |   | 3.52 | 1.25 | 1.50 | 1.40 | 1.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 26/08/2008 15:37