Northern Ireland Ice Skating Association
Event 3 - Level 1 Ladies - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | TH | CS | AV | StN. |
| 1 | Hannah Kristyn HIGGINSON | DUNDO | 1.0 | 2.8 | 2.1 | 2.5 | #3 |
| | | | 2.7 | 2.1 | 2.6 |
| | | | 5.5 | 4.2 | 5.1 |
| | | | 2 | 5 | 1 |
| 2 | Courtney ORR | DUNDO | 2.0 | 2.4 | 2.5 | 2.4 | #4 |
| | | | 2.5 | 2.5 | 2.6 |
| | | | 4.9 | 5.0 | 5.0 |
| | | | 6 | 1 | 2 |
| 3 | Aimee LOACH | MAG | 3.0 | 2.7 | 2.0 | 2.4 | #6 |
| | | | 2.8 | 2.0 | 2.4 |
| | | | 5.5 | 4.0 | 4.8 |
| | | | 1 | 6 | 3 |
| 4 | Niamh BUCHANAN | DUNDO | 4.0 | 2.6 | 2.4 | 2.4 | #1 |
| | | | 2.6 | 2.3 | 2.3 |
| | | | 5.2 | 4.7 | 4.7 |
| | | | 5 | 3 | 4 |
| 4 | Kathryn SCOTT | DUNDO | 4.0 | 2.7 | 2.2 | 2.3 | #8 |
| | | | 2.7 | 2.1 | 2.2 |
| | | | 5.4 | 4.3 | 4.5 |
| | | | 3 | 4 | 5 |
| 4 | Lauren SCOTT | DUNDO | 4.0 | 2.5 | 2.4 | 2.0 | #5 |
| | | | 2.7 | 2.5 | 2.3 |
| | | | 5.2 | 4.9 | 4.3 |
| | | | 4 | 2 | 6 |
| 7 | Casey ALGIE | DUNDO | 7.0 | 2.4 | 2.0 | 2.0 | #7 |
| | | | 2.3 | 1.8 | 2.0 |
| | | | 4.7 | 3.8 | 4.0 |
| | | | 7 | 7 | 7 |
| 8 | Louise McGIMPSEY | ULSTE | 8.0 | 2.0 | 1.8 | 2.0 | #2 |
| | | | 2.1 | 1.7 | 2.0 |
| | | | 4.1 | 3.5 | 4.0 |
| | | | 9 | 8 | 7 |
| 9 | Cristen WINSBOROUGH | DUNDE | 9.0 | 2.2 | 1.8 | 1.8 | #9 |
| | | | 2.1 | 1.6 | 1.8 |
| | | | 4.3 | 3.4 | 3.6 |
| | | | 8 | 9 | 9 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Diana STEVENS | DS |
| Judge No.1 | Tish HOUGHTON | TH |
| Judge No.2 | Claire SHEPARD | CS |
| Judge No.3 | Annie VECK | AV |
Back to Event Page
Created by IceCalc
Last Update: 10.5.2008 21:29