Northern Ireland Ice Skating Association
Event 13 - Level 6 Ladies - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | JB | WC | CS | StN. |
| 1 | Rosanna BAILEY | DUNDE | 1.0 | 3.1 | 3.1 | 3.1 | #4 |
| | | | 3.3 | 3.3 | 3.4 |
| | | | 6.4 | 6.4 | 6.5 |
| | | | 1 | 1 | 1 |
| 2 | Dempsey ANDREWS | DUNDO | 2.0 | 3.0 | 3.0 | 3.0 | #1 |
| | | | 3.3 | 3.3 | 3.3 |
| | | | 6.3 | 6.3 | 6.3 |
| | | | 2 | 2 | 2 |
| 3 | Claire CARUTH | DUNDO | 3.0 | 2.4 | 2.6 | 2.1 | #3 |
| | | | 2.6 | 2.7 | 2.2 |
| | | | 5.0 | 5.3 | 4.3 |
| | | | 3 | 3 | 4 |
| 4 | Claire McINTYRE | ULS/D | 4.0 | 2.2 | 2.3 | 2.0 | #2 |
| | | | 2.7 | 2.8 | 2.6 |
| | | | 4.9 | 5.1 | 4.6 |
| | | | 4 | 4 | 3 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Diana STEVENS | DS |
| Judge No.1 | Jane BROWN | JB |
| Judge No.2 | Wendy CLAY | WC |
| Judge No.3 | Claire SHEPARD | CS |
Back to Event Page
Created by IceCalc
Last Update: 10.5.2008 21:29