Northern Ireland Ice Skating Association
Event 17 - Level 8 Ladies - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | WC | TH | CS | StN. |
| 1 | Georgia BRIGGS | DUNDE | 1.0 | 3.3 | 3.4 | 3.3 | #1 |
| | | | 3.5 | 3.5 | 3.6 |
| | | | 6.8 | 6.9 | 6.9 |
| | | | 1 | 1 | 1 |
| 2 | Shannon DAVIS | DUNDE | 2.0 | 3.0 | 3.1 | 3.1 | #3 |
| | | | 3.1 | 3.1 | 3.3 |
| | | | 6.1 | 6.2 | 6.4 |
| | | | 3 | 2 | 2 |
| 3 | Jennifer BROWN | DUNDE | 3.0 | 3.2 | 3.0 | 2.9 | #2 |
| | | | 3.3 | 3.0 | 2.9 |
| | | | 6.5 | 6.0 | 5.8 |
| | | | 2 | 3 | 3 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Diana STEVENS | DS |
| Judge No.1 | Wendy CLAY | WC |
| Judge No.2 | Tish HOUGHTON | TH |
| Judge No.3 | Claire SHEPARD | CS |
Back to Event Page
Created by IceCalc
Last Update: 10.5.2008 21:29