Northern Ireland Ice Skating Association
Event 19 - Level 9 Ladies - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | JB | WC | TH | StN. |
| 1 | Tameron DRAKE | DUNDO | 1.0 | 3.5 | 3.5 | 3.9 | #3 |
| | | | 3.7 | 3.7 | 4.0 |
| | | | 7.2 | 7.2 | 7.9 |
| | | | 1 | 1 | 1 |
| 2 | Kristie ROBERTSON | DUNDE | 2.0 | 3.4 | 3.3 | 3.7 | #4 |
| | | | 3.6 | 3.6 | 3.6 |
| | | | 7.0 | 6.9 | 7.3 |
| | | | 2 | 2 | 2 |
| 3 | Carys BIRSE | DUNDE | 3.0 | 3.3 | 3.4 | 3.5 | #1 |
| | | | 3.5 | 3.5 | 3.5 |
| | | | 6.8 | 6.9 | 7.0 |
| | | | 3 | 3 | 3 |
| 4 | Aimee McLELLAN | UL/DU | 4.0 | 3.1 | 3.0 | 2.9 | #2 |
| | | | 3.2 | 3.2 | 2.7 |
| | | | 6.3 | 6.2 | 5.6 |
| | | | 4 | 4 | 4 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Diana STEVENS | DS |
| Judge No.1 | Jane BROWN | JB |
| Judge No.2 | Wendy CLAY | WC |
| Judge No.3 | Tish HOUGHTON | TH |
Back to Event Page
Created by IceCalc
Last Update: 10.5.2008 21:29