Northern Ireland Ice Skating Association
Event 22 - Level 10 Men - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | WC | TH | CS | StN. |
| 1 | Mathew PARR | DUNDE | 1.0 | 4.5 | 5.0 | 4.9 | #2 |
| | | | 4.4 | 4.5 | 4.1 |
| | | | 8.9 | 9.5 | 9.0 |
| | | | 1 | 1 | 1 |
| 2 | Nick RIGBY | DUNDE | 2.0 | 4.0 | 4.4 | 4.1 | #1 |
| | | | 4.2 | 4.6 | 4.3 |
| | | | 8.2 | 9.0 | 8.4 |
| | | | 2 | 2 | 2 |
| 3 | Brendan DORRIAN | ICESH | 3.0 | 3.9 | 4.2 | 4.0 | #3 |
| | | | 4.0 | 4.3 | 4.0 |
| | | | 7.9 | 8.5 | 8.0 |
| | | | 3 | 3 | 3 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Diana STEVENS | DS |
| Judge No.1 | Wendy CLAY | WC |
| Judge No.2 | Tish HOUGHTON | TH |
| Judge No.3 | Claire SHEPARD | CS |
Back to Event Page
Created by IceCalc
Last Update: 10.5.2008 21:29