| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael DUFFIELD | BILL | 24.56 | 12.96 |   | 11.60 | 2.50 | 2.20 | 2.40 | 2.15 | 2.35 | 0.00 | #4 |
| 2 | Jamie Rhys WHITEMAN | NIC | 21.00 | 11.50 |   | 9.50 | 2.05 | 1.80 | 1.90 | 1.85 | 1.90 | 0.00 | #5 |
| 3 | Peter-James HALLAM | ICESH | 19.39 | 10.74 |   | 8.65 | 1.85 | 1.75 | 1.65 | 1.70 | 1.70 | 0.00 | #2 |
| 4 | Andrew WILLIAMSON | DUNDO | 18.68 | 10.08 |   | 8.60 | 2.15 | 1.55 | 1.75 | 1.60 | 1.55 | 0.00 | #1 |
| 5 | Stuart URQUHART | DUNDE | 16.84 | 10.74 |   | 7.10 | 1.65 | 1.35 | 1.40 | 1.40 | 1.30 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 01/09/2007 21:00