| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jodie EASSON | DUNDE | 43.51 | 21.99 |   | 21.52 | 2.85 | 2.70 | 2.65 | 2.65 | 2.60 | 0.00 | #19 |
| 2 | Rowena MACKESSACK-LEITCH | ELGIN | 42.39 | 21.19 |   | 21.20 | 2.70 | 2.65 | 2.65 | 2.60 | 2.65 | 0.00 | #18 |
| 3 | Lauren MACKESSACK-LEITCH | ELGIN | 40.54 | 21.02 |   | 19.52 | 2.25 | 2.45 | 2.40 | 2.40 | 2.70 | 0.00 | #12 |
| 4 | Sophie KENT | ICESH | 40.35 | 22.59 |   | 17.76 | 2.25 | 2.35 | 2.10 | 2.30 | 2.10 | 0.00 | #16 |
| 5 | Sarah Jane SMITH | ELGIN | 36.80 | 20.32 |   | 16.48 | 2.30 | 1.95 | 2.10 | 2.00 | 1.95 | 0.00 | #11 |
| 6 | Taylor RONALD | OLYMP | 36.58 | 16.94 |   | 20.64 | 2.85 | 2.45 | 2.65 | 2.40 | 2.55 | 1.00 | #17 |
| 7 | Daisy LLOYD-HAZLEGREAVES | BLACK | 35.00 | 18.28 |   | 16.72 | 2.05 | 2.15 | 2.20 | 2.00 | 2.05 | 0.00 | #15 |
| 8 | Lauren FENTON | LEE V | 34.20 | 16.76 |   | 17.44 | 2.35 | 2.15 | 2.15 | 2.15 | 2.10 | 0.00 | #13 |
| 9 | Anastasia VINNIKOVA | COVEN | 30.86 | 16.70 |   | 16.16 | 2.45 | 1.80 | 2.10 | 1.90 | 1.85 | 2.00 | #14 |
| 10 | Carys BIRSE | DUNDE | 29.63 | 16.35 |   | 13.28 | 1.75 | 1.60 | 1.60 | 1.75 | 1.60 | 0.00 | #9 |
| 11 | Tameron DRAKE | DUNDO | 29.41 | 13.01 |   | 16.40 | 2.30 | 2.05 | 2.10 | 1.95 | 1.85 | 0.00 | #1 |
| 12 | Bethany POWELL | DEESI | 28.92 | 14.04 |   | 14.88 | 1.85 | 2.10 | 1.70 | 1.90 | 1.75 | 0.00 | #10 |
| 13 | Ashley WATERHOUSE | DEESI | 28.25 | 12.29 |   | 16.96 | 2.30 | 2.10 | 2.05 | 2.10 | 2.05 | 1.00 | #20 |
| 14 | Chloe Jade WALKER | DEESI | 26.40 | 15.60 |   | 10.80 | 1.45 | 1.30 | 1.25 | 1.45 | 1.30 | 0.00 | #3 |
| 15 | Jennifer STONE | ASHFI | 26.05 | 12.53 |   | 13.52 | 1.70 | 1.55 | 1.80 | 1.65 | 1.75 | 0.00 | #5 |
| 16 | Lucy-Anne WALKER | BAS | 25.92 | 13.56 |   | 13.36 | 1.65 | 1.75 | 1.55 | 1.75 | 1.65 | 1.00 | #6 |
| 17 | Frances HOWELL | GUILD | 25.26 | 15.18 |   | 10.08 | 1.45 | 1.30 | 1.20 | 1.25 | 1.10 | 0.00 | #7 |
| 18 | Alice Emily GRIBBLE | GUILD | 25.08 | 14.00 |   | 12.08 | 1.50 | 1.55 | 1.45 | 1.50 | 1.55 | 1.00 | #2 |
| 19 | Yasmina GUEMAR | ALEX/ | 21.89 | 11.93 |   | 10.96 | 1.65 | 1.25 | 1.25 | 1.50 | 1.20 | 1.00 | #8 |
| StN. | Name | Nation | Current Rank | Points |
|---|---|---|---|---|
| Warm-Up Group 1 | ||||
| 4 | Lorna Jade SKIPPER | NIC | 20 | 10.94 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 01/09/2007 21:00