| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elliott HILTON | COVEN | 40.46 | 22.66 |   | 17.80 | 3.65 | 3.35 | 3.60 | 3.60 | 3.60 | 0.00 | #5 |
| 2 | Lawrence EVANS | BLACK | 33.68 | 19.58 |   | 14.10 | 3.05 | 2.70 | 2.80 | 2.75 | 2.80 | 0.00 | #2 |
| 3 | Jono Paul PARTRIDGE | LEE V | 29.43 | 15.28 |   | 16.15 | 3.35 | 3.15 | 3.20 | 3.30 | 3.15 | 2.00 | #6 |
| 4 | Daniel KING | BRAD | 27.26 | 14.86 |   | 13.40 | 2.95 | 2.50 | 2.55 | 2.70 | 2.70 | 1.00 | #9 |
| 5 | Phillip HARRIS | BLACK | 24.67 | 10.82 |   | 13.85 | 3.05 | 2.60 | 2.80 | 2.65 | 2.75 | 0.00 | #1 |
| 6 | Vivian PARNELL-MURPHY | SLOU | 23.10 | 10.10 |   | 13.00 | 2.50 | 2.45 | 2.70 | 2.75 | 2.60 | 0.00 | #4 |
| 7 | Jason BOWMAN | MURRA | 21.96 | 7.56 |   | 15.40 | 2.95 | 3.00 | 3.20 | 3.00 | 3.25 | 1.00 | #7 |
| 8 | Matthew KERSHAW | BAS | 21.16 | 10.86 |   | 13.30 | 2.55 | 2.60 | 2.60 | 2.70 | 2.85 | 3.00 | #3 |
| 9 | David BRATT | NOTT | 25.23 | 12.28 |   | 12.95 | 2.70 | 2.45 | 2.75 | 2.55 | 2.50 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 01/09/2007 21:00