| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elliott HILTON | COVEN | 83.60 | 43.50 |   | 41.10 | 4.40 | 3.95 | 4.00 | 4.00 | 4.20 | 1.00 | #7 |
| 2 | Jono Paul PARTRIDGE | LEE V | 62.81 | 29.61 |   | 34.20 | 3.65 | 3.35 | 3.50 | 3.30 | 3.30 | 1.00 | #6 |
| 3 | Lawrence EVANS | BLACK | 61.99 | 31.79 |   | 30.20 | 3.15 | 3.00 | 3.00 | 3.05 | 2.90 | 0.00 | #8 |
| 4 | Phillip HARRIS | BLACK | 57.92 | 27.62 |   | 32.30 | 3.40 | 3.20 | 3.15 | 3.20 | 3.20 | 2.00 | #2 |
| 5 | Daniel KING | BRAD | 53.15 | 20.95 |   | 32.20 | 3.60 | 3.15 | 3.15 | 3.25 | 2.95 | 0.00 | #5 |
| 6 | Jason BOWMAN | MURRA | 48.71 | 16.11 |   | 34.60 | 3.40 | 3.30 | 3.60 | 3.40 | 3.60 | 2.00 | #4 |
| 7 | Matthew KERSHAW | BAS | 46.96 | 21.46 |   | 26.50 | 2.45 | 2.70 | 2.75 | 2.70 | 2.65 | 1.00 | #3 |
| 8 | Vivian PARNELL-MURPHY | SLOU | 43.42 | 16.72 |   | 26.70 | 2.75 | 2.75 | 2.50 | 2.60 | 2.75 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 01/09/2007 21:00