| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phillipa Christie PICKARD | DUNDE | 37.66 | 21.74 |   | 15.92 | 4.25 | 3.80 | 4.00 | 3.90 | 3.95 | 0.00 | #7 |
| 2 | Sasha LANSER | COV | 33.96 | 18.36 |   | 15.60 | 4.00 | 3.85 | 3.95 | 3.90 | 3.80 | 0.00 | #10 |
| 3 | Karly ROBERTSON | DUNDE | 33.42 | 20.06 |   | 13.36 | 3.50 | 3.15 | 3.40 | 3.35 | 3.30 | 0.00 | #5 |
| 4 | Karla QUINN | ICES | 33.04 | 16.24 |   | 16.80 | 4.45 | 3.90 | 4.35 | 4.10 | 4.20 | 0.00 | #18 |
| 5 | Laura KEAN | DUNDE | 32.40 | 18.68 |   | 13.72 | 3.30 | 3.15 | 3.60 | 3.50 | 3.60 | 0.00 | #6 |
| 6 | Toni MURRAY | HULL | 29.82 | 16.86 |   | 12.96 | 3.35 | 3.00 | 3.35 | 3.15 | 3.35 | 0.00 | #20 |
| 7 | Katie POWELL | DEESI | 29.52 | 16.08 |   | 14.44 | 3.75 | 3.55 | 3.60 | 3.60 | 3.55 | 1.00 | #4 |
| 8 | Kelly HARRISON | HULL | 28.54 | 16.30 |   | 12.24 | 3.35 | 3.05 | 3.10 | 2.90 | 2.90 | 0.00 | #14 |
| 9 | Amy TANNER | NIC | 28.12 | 15.72 |   | 13.40 | 3.45 | 3.30 | 3.40 | 3.25 | 3.35 | 1.00 | #2 |
| 10 | Natasha McKAY | DUNDE | 27.72 | 15.56 |   | 12.16 | 3.20 | 2.95 | 2.95 | 3.00 | 3.10 | 0.00 | #16 |
| 11 | Jessica ROEBUCK | HULL | 25.44 | 15.04 |   | 10.40 | 2.95 | 2.50 | 2.70 | 2.45 | 2.40 | 0.00 | #13 |
| 12 | Marissa HENDERSON | DUNDE | 25.40 | 14.96 |   | 11.44 | 3.15 | 2.65 | 2.85 | 2.80 | 2.85 | 1.00 | #3 |
| 13 | Kirsty RICHARDSON | GUI | 24.74 | 13.66 |   | 11.08 | 3.05 | 2.60 | 2.80 | 2.70 | 2.70 | 0.00 | #8 |
| 14 | Alisha ANNANDALE | HULL | 24.04 | 13.56 |   | 10.48 | 2.65 | 2.50 | 2.50 | 2.70 | 2.75 | 0.00 | #9 |
| 15 | Helen CLARK | DUNDE | 22.98 | 14.18 |   | 9.80 | 2.80 | 2.35 | 2.40 | 2.45 | 2.25 | 1.00 | #12 |
| 16 | Laura FREEMAN | BAS | 21.50 | 12.42 |   | 9.08 | 2.50 | 2.10 | 2.30 | 2.30 | 2.15 | 0.00 | #21 |
| 17 | Annabel COLENUTT | BAS | 20.38 | 9.18 |   | 11.20 | 2.95 | 2.60 | 3.00 | 2.75 | 2.70 | 0.00 | #1 |
| 18 | Jane FAUX | CHELM | 20.24 | 10.76 |   | 9.48 | 2.65 | 2.15 | 2.30 | 2.45 | 2.30 | 0.00 | #15 |
| 19 | Amber Cassie BLEASE | STREA | 17.68 | 9.96 |   | 9.72 | 2.55 | 2.25 | 2.55 | 2.35 | 2.45 | 2.00 | #17 |
| 20 | Rachael POWELL | GUILD | 17.10 | 10.06 |   | 8.04 | 2.15 | 1.80 | 2.10 | 2.00 | 2.00 | 1.00 | #19 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 01/09/2007 21:00