| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sasha LANSER | COV | 61.20 | 28.84 |   | 33.36 | 4.30 | 3.90 | 4.35 | 4.00 | 4.30 | 1.00 | #17 |
| 2 | Karla QUINN | ICES | 56.75 | 28.91 |   | 29.84 | 4.15 | 3.50 | 3.75 | 3.65 | 3.60 | 2.00 | #16 |
| 3 | Toni MURRAY | HULL | 55.65 | 30.41 |   | 26.24 | 3.40 | 3.10 | 3.40 | 3.25 | 3.25 | 1.00 | #12 |
| 4 | Laura KEAN | DUNDE | 55.05 | 27.37 |   | 27.68 | 3.55 | 3.40 | 3.60 | 3.40 | 3.35 | 0.00 | #19 |
| 5 | Phillipa Christie PICKARD | DUNDE | 54.14 | 25.90 |   | 28.24 | 4.15 | 3.30 | 3.50 | 3.40 | 3.30 | 0.00 | #20 |
| 6 | Annabel COLENUTT | BAS | 49.15 | 27.07 |   | 22.08 | 2.80 | 2.65 | 2.85 | 2.80 | 2.70 | 0.00 | #3 |
| 7 | Katie POWELL | DEESI | 46.89 | 21.29 |   | 27.60 | 3.80 | 3.40 | 3.40 | 3.35 | 3.30 | 2.00 | #15 |
| 8 | Karly ROBERTSON | DUNDE | 46.05 | 22.81 |   | 26.24 | 3.70 | 3.10 | 3.35 | 3.20 | 3.05 | 3.00 | #18 |
| 9 | Kelly HARRISON | HULL | 45.93 | 21.77 |   | 24.16 | 3.30 | 3.00 | 2.95 | 3.00 | 2.85 | 0.00 | #14 |
| 10 | Marissa HENDERSON | DUNDE | 45.82 | 24.82 |   | 22.00 | 3.00 | 2.70 | 2.75 | 2.65 | 2.65 | 1.00 | #7 |
| 11 | Jessica ROEBUCK | HULL | 42.65 | 26.09 |   | 18.56 | 2.65 | 2.15 | 2.25 | 2.40 | 2.15 | 2.00 | #8 |
| 12 | Kirsty RICHARDSON | GUI | 42.62 | 22.06 |   | 22.56 | 3.05 | 2.70 | 2.85 | 2.85 | 2.65 | 2.00 | #6 |
| 13 | Laura FREEMAN | BAS | 42.60 | 22.52 |   | 20.08 | 2.60 | 2.55 | 2.45 | 2.55 | 2.40 | 0.00 | #5 |
| 14 | Alisha ANNANDALE | HULL | 42.05 | 23.45 |   | 19.60 | 2.70 | 2.30 | 2.50 | 2.50 | 2.25 | 1.00 | #10 |
| 15 | Amy TANNER | NIC | 41.33 | 18.61 |   | 24.72 | 3.35 | 3.05 | 3.00 | 3.15 | 2.90 | 2.00 | #11 |
| 16 | Natasha McKAY | DUNDE | 41.29 | 17.45 |   | 23.84 | 3.10 | 3.05 | 3.00 | 2.90 | 2.85 | 0.00 | #13 |
| 17 | Helen CLARK | DUNDE | 38.28 | 20.92 |   | 17.36 | 2.50 | 2.00 | 2.15 | 2.20 | 2.00 | 0.00 | #9 |
| 18 | Jane FAUX | CHELM | 31.81 | 14.29 |   | 17.52 | 2.35 | 2.05 | 2.20 | 2.25 | 2.10 | 0.00 | #4 |
| 19 | Rachael POWELL | GUILD | 27.98 | 14.02 |   | 14.96 | 2.10 | 1.80 | 1.90 | 1.85 | 1.70 | 1.00 | #2 |
| StN. | Name | Nation | Current Rank | Points |
|---|---|---|---|---|
| Warm-Up Group 1 | ||||
| 1 | Amber Cassie BLEASE | STREA | 19 | 17.68 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 01/09/2007 21:00