| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Louise WALDEN / Owen EDWARDS | DEESI | 22.47 | 13.08 |   | 9.39 | 3.85 | 3.60 | 3.70 | 3.90 | 0.00 | #3 |
| 2 | Kira GEIL / Andrew SMYKOWSKI | ICESH | 20.54 | 11.56 |   | 8.98 | 3.75 | 3.35 | 3.55 | 3.75 | 0.00 | #1 |
| 3 | Christina CHITWOOD / Mark HANRETTY | ICESH | 19.84 | 11.24 |   | 8.60 | 3.65 | 3.20 | 3.45 | 3.45 | 0.00 | #2 |
| 4 | Candice TOWLER-GREEN / James PHILLIPSON | STREA | 17.95 | 10.28 |   | 7.67 | 3.15 | 2.90 | 3.05 | 3.20 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 01/09/2007 21:00