| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christina CHITWOOD / Mark HANRETTY | ICESH | 40.86 | 26.30 |   | 14.56 | 4.00 | 3.70 | 4.15 | 3.85 | 3.60 | 0.00 | #2 |
| 2 | Louise WALDEN / Owen EDWARDS | DEESI | 40.75 | 24.70 |   | 16.05 | 4.15 | 4.25 | 4.30 | 4.25 | 4.20 | 0.00 | #1 |
| 3 | Kira GEIL / Andrew SMYKOWSKI | ICESH | 39.40 | 23.90 |   | 15.50 | 4.25 | 3.95 | 4.00 | 4.15 | 4.05 | 0.00 | #3 |
| 4 | Candice TOWLER-GREEN / James PHILLIPSON | STREA | 31.45 | 18.54 |   | 12.91 | 3.40 | 3.25 | 3.50 | 3.40 | 3.45 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
Last Update: 01/09/2007 21:00