| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Daisy LLOYD-HAZLEGREAVES | BLACK | 72.21 | 2 | 1 |
| 2 | Alice HOPKINSON | W/B | 68.26 | 3 | 4 |
| 3 | Amani FANCY | NISA | 67.28 | 5 | 3 |
| 4 | Hayley ANDERSON | MOR | 66.68 | 9 | 2 |
| 5 | Rachael BARLEY | ICESH | 66.62 | 4 | 5 |
| 6 | Sarah RODGERS | OLY | 64.58 | 1 | 11 |
| 7 | Isabella LARKIN | SWI | 62.38 | 6 | 8 |
| 8 | Lea BROC | HULL | 62.21 | 10 | 6 |
| 9 | Bethany POWELL | ICESH | 61.14 | 12 | 7 |
| 10 | Lana BAGEN | OLY | 59.51 | 11 | 9 |
| 11 | Catherine CLEMENT | CHELM | 59.06 | 7 | 14 |
| 12 | Chloe WALKER | DUNDE | 58.25 | 16 | 10 |
| 13 | Charlotte WATSON | BILL | 57.13 | 17 | 13 |
| 14 | Rachael SMILLIE | EK | 56.20 | 20 | 12 |
| 15 | April HUNTER | EK | 54.49 | 8 | 18 |
| 16 | Jade EDWARDS | NIC | 54.08 | 13 | 16 |
| 17 | Ashley WATERHOUSE | BLACK | 53.61 | 14 | 19 |
| 18 | Bryony CORRIGAN RATTRAY | NIC | 52.95 | 19 | 17 |
| 19 | Alexandra WITEK | NIC | 52.03 | 24 | 15 |
| 20 | Alisha CARNIE | MUR | 50.48 | 21 | 20 |
| 21 | Lorna Jade SKIPPER | NIC | 50.03 | 15 | 21 |
| 22 | Ellie UPTON | HUL | 48.39 | 18 | 22 |
| 23 | Madeleine CARTER | GUILD | 44.35 | 22 | 23 |
| 24 | Millie GIBSON-GRAHAM | HULL | 41.40 | 23 | 24 |
| 25 | Nikita JAMES | COV | 17.30 | 25 |   |
| 26 | Nina POVEY | NIC | 17.04 | 26 |   |
| 27 | Georgia BRIGGS | DUNDE | 16.46 | 27 |   |
| 28 | Emily CAMPION | COV | 15.58 | 28 |   |
| 29 | Katie Ann JOHNSON | ICESH | 14.94 | 29 |   |
Last Update: 21/09/2008 13:57