| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Harry MATTICK | BRAD | 102.25 | 2 | 1 |
| 2 | Jamie WRIGHT | EK | 99.39 | 1 | 2 |
| 3 | Lawrence EVANS | BLACK | 86.73 | 5 | 3 |
| 4 | Jamie WHITEMAN | NIC | 86.59 | 4 | 4 |
| 5 | Luis DOUGLAS | EK | 83.50 | 3 | 6 |
| 6 | Michael DUFFIELD | BILL | 77.74 | 6 | 5 |
| 7 | Mark FROST | DUNDE | 69.64 | 7 | 7 |
| 8 | James FOGARTY | TELF | 61.01 | 9 | 8 |
| 9 | Christopher SMART | STR | 60.26 | 8 | 9 |
| 0 | Steven WHITE | CHELM | 0.00 |   |   |
Last Update: 21/09/2008 13:57