| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah RODGERS | OLY | 27.38 | 14.94 |   | 12.44 | 3.35 | 2.95 | 3.15 | 3.05 | 3.05 | 0.00 | #28 |
| 2 | Daisy LLOYD-HAZLEGREAVES | BLACK | 26.66 | 14.78 |   | 11.88 | 3.35 | 2.80 | 2.95 | 2.90 | 2.85 | 0.00 | #10 |
| 3 | Alice HOPKINSON | W/B | 26.12 | 14.52 |   | 11.60 | 3.20 | 2.75 | 2.80 | 2.90 | 2.85 | 0.00 | #21 |
| 4 | Rachael BARLEY | ICESH | 24.80 | 14.40 |   | 10.40 | 2.85 | 2.40 | 2.65 | 2.55 | 2.55 | 0.00 | #7 |
| 5 | Amani FANCY | NISA | 24.36 | 13.12 |   | 11.24 | 2.80 | 2.75 | 2.90 | 2.80 | 2.80 | 0.00 | #12 |
| 6 | Isabella LARKIN | SWI | 23.86 | 13.86 |   | 10.00 | 2.70 | 2.40 | 2.45 | 2.50 | 2.45 | 0.00 | #27 |
| 7 | Catherine CLEMENT | CHELM | 23.64 | 13.88 |   | 9.76 | 2.85 | 2.25 | 2.45 | 2.25 | 2.40 | 0.00 | #2 |
| 8 | April HUNTER | EK | 22.06 | 12.74 |   | 9.32 | 2.60 | 2.15 | 2.30 | 2.40 | 2.20 | 0.00 | #19 |
| 9 | Hayley ANDERSON | MOR | 22.00 | 13.44 |   | 8.56 | 2.25 | 1.95 | 2.30 | 2.05 | 2.15 | 0.00 | #22 |
| 10 | Lea BROC | HULL | 21.86 | 14.22 |   | 8.64 | 2.20 | 2.10 | 2.20 | 2.25 | 2.05 | 1.00 | #17 |
| 11 | Lana BAGEN | OLY | 21.72 | 11.72 |   | 10.00 | 2.85 | 2.50 | 2.35 | 2.50 | 2.30 | 0.00 | #9 |
| 12 | Bethany POWELL | ICESH | 21.32 | 12.80 |   | 9.52 | 2.85 | 2.25 | 2.35 | 2.35 | 2.10 | 1.00 | #16 |
| 13 | Jade EDWARDS | NIC | 21.30 | 10.78 |   | 10.52 | 2.80 | 2.35 | 2.55 | 2.75 | 2.70 | 0.00 | #6 |
| 14 | Ashley WATERHOUSE | BLACK | 21.22 | 14.02 |   | 9.20 | 2.65 | 2.20 | 2.30 | 2.20 | 2.15 | 2.00 | #29 |
| 15 | Lorna Jade SKIPPER | NIC | 20.76 | 12.84 |   | 9.92 | 2.80 | 2.55 | 2.35 | 2.40 | 2.30 | 2.00 | #25 |
| 16 | Chloe WALKER | DUNDE | 20.62 | 11.42 |   | 9.20 | 2.60 | 2.10 | 2.25 | 2.35 | 2.20 | 0.00 | #26 |
| 17 | Charlotte WATSON | BILL | 20.56 | 12.24 |   | 8.32 | 2.25 | 2.05 | 2.00 | 2.15 | 1.95 | 0.00 | #13 |
| 18 | Ellie UPTON | HUL | 20.36 | 11.84 |   | 8.52 | 2.35 | 2.15 | 1.90 | 2.20 | 2.05 | 0.00 | #4 |
| 19 | Bryony CORRIGAN RATTRAY | NIC | 20.24 | 11.48 |   | 8.76 | 2.50 | 2.05 | 2.25 | 2.10 | 2.05 | 0.00 | #5 |
| 20 | Rachael SMILLIE | EK | 19.46 | 11.38 |   | 8.08 | 2.45 | 1.80 | 2.10 | 1.85 | 1.90 | 0.00 | #24 |
| 21 | Alisha CARNIE | MUR | 19.44 | 11.52 |   | 8.92 | 2.50 | 2.10 | 2.20 | 2.35 | 2.00 | 1.00 | #8 |
| 22 | Madeleine CARTER | GUILD | 18.74 | 10.38 |   | 9.36 | 2.30 | 2.10 | 2.40 | 2.35 | 2.55 | 1.00 | #11 |
| 23 | Millie GIBSON-GRAHAM | HULL | 17.92 | 10.52 |   | 7.40 | 2.15 | 1.80 | 1.75 | 1.90 | 1.65 | 0.00 | #20 |
| 24 | Alexandra WITEK | NIC | 17.48 | 9.72 |   | 8.76 | 2.30 | 2.20 | 1.90 | 2.30 | 2.25 | 1.00 | #23 |
| 25 | Nikita JAMES | COV | 17.30 | 10.22 |   | 8.08 | 2.20 | 2.10 | 1.95 | 2.00 | 1.85 | 1.00 | #1 |
| 26 | Nina POVEY | NIC | 17.04 | 9.28 |   | 8.76 | 2.35 | 2.10 | 2.25 | 2.25 | 2.00 | 1.00 | #3 |
| 27 | Georgia BRIGGS | DUNDE | 16.46 | 9.62 |   | 7.84 | 2.30 | 2.00 | 1.85 | 1.95 | 1.70 | 1.00 | #14 |
| 28 | Emily CAMPION | COV | 15.58 | 9.38 |   | 8.20 | 2.50 | 2.10 | 1.85 | 2.05 | 1.75 | 2.00 | #18 |
| 29 | Katie Ann JOHNSON | ICESH | 14.94 | 8.90 |   | 7.04 | 1.95 | 1.70 | 1.70 | 1.80 | 1.65 | 1.00 | #15 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 21/09/2008 13:57