| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daisy LLOYD-HAZLEGREAVES | BLACK | 45.55 | 20.03 |   | 25.52 | 3.05 | 3.10 | 3.30 | 3.25 | 3.25 | 0.00 | #22 |
| 2 | Hayley ANDERSON | MOR | 44.68 | 23.08 |   | 21.60 | 2.80 | 2.55 | 2.80 | 2.60 | 2.75 | 0.00 | #14 |
| 3 | Amani FANCY | NISA | 42.92 | 19.08 |   | 23.84 | 3.05 | 2.80 | 3.20 | 2.80 | 3.05 | 0.00 | #23 |
| 4 | Alice HOPKINSON | W/B | 42.14 | 18.54 |   | 23.60 | 3.05 | 3.00 | 2.80 | 3.05 | 2.85 | 0.00 | #21 |
| 5 | Rachael BARLEY | ICESH | 41.82 | 18.86 |   | 22.96 | 2.95 | 2.85 | 2.85 | 2.90 | 2.80 | 0.00 | #20 |
| 6 | Lea BROC | HULL | 40.35 | 21.95 |   | 18.40 | 2.45 | 2.05 | 2.45 | 2.35 | 2.20 | 0.00 | #16 |
| 7 | Bethany POWELL | ICESH | 39.82 | 19.98 |   | 19.84 | 2.85 | 2.40 | 2.40 | 2.35 | 2.40 | 0.00 | #13 |
| 8 | Isabella LARKIN | SWI | 38.52 | 17.44 |   | 22.08 | 2.95 | 2.60 | 2.75 | 2.80 | 2.70 | 1.00 | #24 |
| 9 | Lana BAGEN | OLY | 37.79 | 17.63 |   | 22.16 | 2.95 | 2.75 | 2.60 | 2.85 | 2.70 | 2.00 | #17 |
| 10 | Chloe WALKER | DUNDE | 37.63 | 18.67 |   | 18.96 | 2.60 | 2.25 | 2.30 | 2.40 | 2.30 | 0.00 | #12 |
| 11 | Sarah RODGERS | OLY | 37.20 | 17.88 |   | 22.32 | 3.25 | 2.80 | 2.50 | 2.70 | 2.70 | 3.00 | #19 |
| 12 | Rachael SMILLIE | EK | 36.74 | 17.70 |   | 19.04 | 2.85 | 2.20 | 2.45 | 2.15 | 2.25 | 0.00 | #4 |
| 13 | Charlotte WATSON | BILL | 36.57 | 18.09 |   | 18.48 | 2.65 | 2.25 | 2.25 | 2.30 | 2.10 | 0.00 | #9 |
| 14 | Catherine CLEMENT | CHELM | 35.42 | 16.46 |   | 18.96 | 2.65 | 2.25 | 2.40 | 2.30 | 2.25 | 0.00 | #18 |
| 15 | Alexandra WITEK | NIC | 34.55 | 17.35 |   | 17.20 | 2.20 | 2.00 | 2.30 | 2.15 | 2.10 | 0.00 | #1 |
| 16 | Jade EDWARDS | NIC | 32.78 | 13.06 |   | 20.72 | 2.65 | 2.50 | 2.60 | 2.70 | 2.50 | 1.00 | #10 |
| 17 | Bryony CORRIGAN RATTRAY | NIC | 32.71 | 13.75 |   | 18.96 | 2.30 | 2.25 | 2.45 | 2.40 | 2.45 | 0.00 | #2 |
| 18 | April HUNTER | EK | 32.43 | 14.99 |   | 17.44 | 2.40 | 2.05 | 2.05 | 2.30 | 2.10 | 0.00 | #15 |
| 19 | Ashley WATERHOUSE | BLACK | 32.39 | 15.83 |   | 18.56 | 2.60 | 2.25 | 2.25 | 2.20 | 2.30 | 2.00 | #8 |
| 20 | Alisha CARNIE | MUR | 31.04 | 17.48 |   | 16.56 | 2.55 | 2.05 | 1.85 | 2.05 | 1.85 | 3.00 | #3 |
| 21 | Lorna Jade SKIPPER | NIC | 29.27 | 14.75 |   | 15.52 | 2.50 | 1.75 | 1.75 | 1.95 | 1.75 | 1.00 | #7 |
| 22 | Ellie UPTON | HUL | 28.03 | 13.99 |   | 15.04 | 2.35 | 1.90 | 1.75 | 1.75 | 1.65 | 1.00 | #11 |
| 23 | Madeleine CARTER | GUILD | 25.61 | 14.01 |   | 13.60 | 1.80 | 1.65 | 1.70 | 1.75 | 1.60 | 2.00 | #6 |
| 24 | Millie GIBSON-GRAHAM | HULL | 23.48 | 11.16 |   | 14.32 | 1.90 | 1.65 | 1.70 | 2.00 | 1.70 | 2.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 21/09/2008 13:57