| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamie WRIGHT | EK | 38.60 | 20.20 |   | 18.40 | 3.85 | 3.60 | 3.65 | 3.55 | 3.75 | 0.00 | #10 |
| 2 | Harry MATTICK | BRAD | 35.90 | 19.20 |   | 18.70 | 4.15 | 3.45 | 3.80 | 3.50 | 3.80 | 2.00 | #3 |
| 3 | Luis DOUGLAS | EK | 34.51 | 17.36 |   | 17.15 | 3.80 | 3.20 | 3.45 | 3.40 | 3.30 | 0.00 | #6 |
| 4 | Jamie WHITEMAN | NIC | 32.47 | 14.62 |   | 17.85 | 3.70 | 3.45 | 3.45 | 3.65 | 3.60 | 0.00 | #8 |
| 5 | Lawrence EVANS | BLACK | 29.33 | 14.48 |   | 15.85 | 3.60 | 3.00 | 2.95 | 3.15 | 3.15 | 1.00 | #7 |
| 6 | Michael DUFFIELD | BILL | 27.90 | 13.50 |   | 15.40 | 3.25 | 2.95 | 3.00 | 3.10 | 3.10 | 1.00 | #5 |
| 7 | Mark FROST | DUNDE | 21.73 | 11.48 |   | 11.25 | 2.60 | 2.20 | 2.20 | 2.20 | 2.05 | 1.00 | #1 |
| 8 | Christopher SMART | STR | 20.22 | 10.62 |   | 12.60 | 3.05 | 2.35 | 2.45 | 2.35 | 2.40 | 3.00 | #2 |
| 9 | James FOGARTY | TELF | 19.50 | 7.90 |   | 11.60 | 2.70 | 2.20 | 2.25 | 2.25 | 2.20 | 0.00 | #4 |
| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 2 | ||
| 9 | Steven WHITE | CHELM |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 21/09/2008 13:57